| Features and Benefits | Business Savingsa | Business Certificate of Depositb |
|---|---|---|
| Minimum to Open | $100 | $500 |
| Monthly Service Charge/Minimum Balance Requirement Fee | $3 | None |
| Interest Bearing* | Yes | Yes |
| Monthly Transaction Fees | $2 per transaction over 3 complimentary per month | N/A |
| Business Debit Card | Yes | |
| Online Banking/Mobile Banking | Yes | Inquiry Only |
| 24 Hour Telephone Banking | Yes | Inquiry Only |
| eStatements Available | Yes | Yes |
Please see FGB Schedule of Misc. Fees and Charges for additional fees that may apply to your account. *Check
our website www.fgb.net for current interest
rates.
b Certificates of Deposits - various terms available. Various interest payment options | ||

.png?sfvrsn=1eda73b1_1)